CBSE Mandatory Public Disclosure
A. General Information
S.No. | Information | Details |
---|---|---|
1 | Name of the School | GD Goenka Signature School |
2 | Affiliation Number | 531501 |
3 | School Code | 41476 |
4 | Complete Address with Pin Code | GD Goenka Signature School, Badshahpur Sohna Road Highway, Opp. GD Goenka University, Gurugram, Haryana 122103 |
5 | Principal Name and Qualification | Ms Madhur Usgaonkar, BA, B.Ed |
6 | School Email Id | admissions@gdgss.in |
7 | Contact Details (Landline/ Mobile) | 9810910000 |
B. DOCUMENTS AND INFORMATION:
S.No. | Document/ Information | Uploaded Documents |
---|---|---|
1 | Copies Of Affiliation/ Upgradation Letter and Recent Extension of Affiliation. If Any | Click Here |
2 | CBSE Mandatory Disclosure Details | Click Here |
3 | Copies Of Societies/ Trust/ Company Registrations/ Renewal Certificate as Applicable | Click Here |
4 | Copy Of No Objection certificate (NOC) Issued, If applicable by the State Govt/UT | Click Here |
5 | Copies Of Recognition Certificate Under RTE Act, 2009, and its Renewal if applicable | Click Here |
6 | Copy Of Valid Building Safety Certificate as Per the National Building Code | Click Here |
7 | Copy Of Valid Fire Safety Certificate Issued by the competent authority | Click Here |
8 | Copy Of the Deo Certificate Submitted by the School For Affiliation/ Upgradation/ Extension of affiliation or Self Certification by School | Click Here |
9 | Copies Of Valid Water, Health and Sanitation Certificates | Click Here |
C. RESULT AND ACADEMICS:
S.No. | Document/ Information | Uploaded Documents |
---|---|---|
1 | Fee Structure of The School | Click Here |
2 | Annual Academic Calendar | Click Here |
3 | List Of School Management Committee (SMC) | Click Here |
4 | List Of Parents Teachers Association (PTA) Members | Click Here |
5 | Last Three- Year Result of the Board Examination as per applicability | Click Here |
C.1. RESULT CLASS X
S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 54 | 54 | 100% | |
2 | 2021 | 33 | 33 | 100% | Consolidated Result by CBSE due to Covid - No Board exams were conducted |
3 | 2020 | 43 | 43 | 100% |
C.2. RESULT CLASS XII
S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 54 | 53 | 97% |
D. STAFF ( TEACHING)
S.No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Vice Principal | 1 |
3 | Headmistress | 1 |
4 | Total No of Teachers | 50 |
5 | PGT | 14 |
6 | TGT | 19 |
7 | PRT | 17 |
8 | Teacher Section Ratio | 1:14 |
9 | Details Of Special Educator | NA |
10 | Details of Counsellor and Wellness Teacher | 1 |
E. SCHOOL INFRASTRUCTURE:
S.No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (In Square Mt) | 7451.20 Square Mt |
2 | No. and Size of Class Rooms (In Sq Mtr) | 40 ( 93.12Square Mt ) |
3 | No. and Size of Laboratories including Computer Labs (In Sq Mtr) | 8 ( 93.12Square Mt ) |
4 | Internet Facility (Y/N) | Y |
5 | No. of Girls Toilets | 16 |
6 | No. of Boys Toilets | 12 |
7 | Link of YouTube Video of the inspection of the school covering the infrastructure of the school | Click Here |