Academic Year 2026-27
Fee Structure.
Transparent, category-wise fees for Day Boarding and Boarding.
Transparent, category-wise fees for Day Boarding and Boarding.
The fees below apply for 2026-27. All figures are in Indian Rupees. Please contact the admission team for detailed queries.
| Fee Component | Pre-Nursery | Nur–Grade 1 | Grade 2–5 | Grade 6–12 |
|---|---|---|---|---|
| Annual Development Fee | ₹ 35,000 | ₹ 35,000 | ₹ 35,000 | ₹ 35,000 |
| Tuition Fee (quarterly) | ₹ 9,500 | ₹ 11,600 | ₹ 13,515 | ₹ 16,695 |
| Quarterly — with meals | ₹ 36,000 | ₹ 43,800 | ₹ 51,795 | ₹ 60,585 |
| Quarterly — without meals | ₹ 28,500 | ₹ 34,800 | ₹ 40,545 | ₹ 50,085 |
| Fee Component | Grade 2–5 | Grade 6–12 |
|---|---|---|
| Quarterly Residential Fee | ₹ 1,64,745 | ₹ 1,74,285 |
| Total Annual Residential Fee | ₹ 6,58,980 | ₹ 6,97,140 |
Fees are indicative and subject to review each academic year. Excursions, uniforms, transport and books are billed separately. Please write to admissions@gdgss.in for the current fee card.